Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01936861 | + 0.2% | 1113.1 | Ethereum |
ZEC | 0.00035231 | - 3.2% | 414.5 | Zcash |
LTC | 0.00092030 | - 0.3% | 181.1 | Litecoin |
ETC | 0.00018424 | - 0.6% | 124.5 | EthereumClassic |
DASH | 0.00026979 | + 0.3% | 80.7 | DASH |
SHIB-USDTb | T0.00001374 | - 4.3% | 8.1 | SHIBA INU |
DOGE-BTC | 0.00000193 | - 0.6% | 5.4 | Dogecoin |
BCHABC | 0.00015903 | - 1.1% | 5 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000025 | 0% | 3.7 | YoChat Token |
XRP-BTC | 0.00002312 | - 1.5% | 3.1 | Ripple |
TRX-BTC | 0.00000265 | - 0.8% | 2.7 | Tron Token |
FLOKIb-USDTb | T0.00007778 | - 3.9% | 2.7 | FLOKI BEP20 |
ETH-BTC | 0.01923601 | + 0.7% | 2.4 | Ethereum |
WSHIB-SHIB | 1.76082491 | + 2.2% | 2.1 | Wrapped Shiba |
DOGE | 0.00000191 | - 1.6% | 1.5 | Dogecoin |
BONUS-DOGE | D0.00240373 | + 0.9% | 1.3 | BONUS |
TONb-BTC | 0.00003502 | + 1.9% | 0.6 | TON BEP20 |
YO-BTC | 0.00748690 | + 2.9% | 0.5 | Yo Token ERC20 |
ETH-USDT | T1807.3825031 | + 0.6% | 0.5 | Ethereum |
BTC-RUR | R7627399.00 | - 0.6% | 0.4 | Bitcoin |
USDT-RUR | R81.09 | - 0.6% | 0.4 | USDT ERC20 |
DOGE-ETH | E0.00010027 | - 1.2% | 0.3 | Dogecoin |
TON-BTC | 0.00003494 | + 1.9% | 0.3 | TON Coin |
BTC-USDT | T93977.56 | - 0.3% | 0.3 | Bitcoin |
BNB-BTC | 0.00640364 | + 0.3% | 0.3 | BNB BSC |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
BTC-USDTb | T93950.66 | - 0.6% | 0.3 | Bitcoin |
BTC-USDTt | T94051.87 | - 0.5% | 0.2 | Bitcoin |
DOGE-USDT | T0.18107467 | - 0.7% | 0.2 | Dogecoin |
BTC | R7588969.56 | - 0.6% | 0.2 | Bitcoin |
USDT-RUBLIX | 433385.31068 | - 1.1% | 0.2 | USDT ERC20 |
ETH-USDC | 1805.8864772 | + 0.5% | 0.2 | Ethereum |
NOT-BTC | 0.00000003 | 0% | 0.2 | Notcoin |
ETH-RUR | R146846.47 | - 0.1% | 0.1 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE-WRUB | 7.68145493 | - 1% | 0.1 | Dogecoin |
TRX | 0.00000269 | + 1.2% | 0.1 | Tron Token |
WBNB-BTC | 0.00641512 | + 0.2% | 0.1 | WBNB BEP20 |
BTC-WRUB | 3968922.3359 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTb | T0.99675873 | - 0.4% | 0.1 | USDT ERC20 |
- CREVA / RUR
- Last: 0.00022300
- 24High: 0.00022300
- 24Low: 0.00022300
- 24V: 0 CREVA
Preço | CREVA | RUR |
---|
0.00023000 | 490.26470852 | 0.11276088 |
0.00023139 | 852.86913926 | 0.19734539 |
0.00023454 | 7802.93879506 | 1.83010126 |
0.00023500 | 481.37231743 | 0.11312249 |
0.00024000 | 549.41297047 | 0.13185911 |
0.00024500 | 461.87557727 | 0.11315951 |
0.00025000 | 448.03034718 | 0.11200758 |
0.00025172 | 3646.53403294 | 0.91790554 |
0.00025500 | 589.94700404 | 0.15043648 |
0.00025870 | 7730.96250483 | 1.99999999 |
0.00025871 | 839206.00399348 | 217.11098529 |
0.00026000 | 505.03031746 | 0.13130788 |
0.00026500 | 400.32973165 | 0.10608737 |
0.00027000 | 479.22572519 | 0.12939094 |
0.00027500 | 667.48661654 | 0.18355881 |
0.00028000 | 445.50634686 | 0.12474177 |
0.00028500 | 615.72072463 | 0.17548040 |
0.00029000 | 933.32197508 | 0.27066337 |
0.00030000 | 854.89723711 | 0.25646917 |
0.00030500 | 399.14314189 | 0.12173865 |
0.00031000 | 1255.10146666 | 0.38908145 |
0.00032000 | 1279.84547096 | 0.40955055 |
0.00033000 | 946.64129375 | 0.31239162 |
0.00034000 | 1384.53897878 | 0.47074325 |
0.00035000 | 1556.45254178 | 0.54475838 |
0.00036000 | 1670.80028234 | 0.60148810 |
0.00037000 | 1684.60844285 | 0.62330512 |
0.00037414 | 8572.28580 | 3.20723500 |
0.00038000 | 1678.64508331 | 0.63788513 |
0.00039000 | 1382.55024322 | 0.53919459 |
0.00040000 | 156143.47292656 | 62.45738917 |
0.00041000 | 1446.58320512 | 0.59309911 |
0.00042000 | 1906.41275 | 0.80069335 |
0.00043000 | 2179.99692682 | 0.93739867 |
0.00044000 | 2946.51199997 | 1.29646527 |
0.00045000 | 2282.62234881 | 1.02718005 |
0.00046000 | 2222.70088635 | 1.02244240 |
0.00047000 | 1898.92366665 | 0.89249412 |
0.00048000 | 3771.9458652 | 1.81053401 |
0.00048076 | 278005.0337 | 133.653700 |
0.00048562 | 100000.000 | 48.5620000 |
0.00049000 | 700.000000 | 0.34300000 |
0.00050000 | 48716.90194948 | 24.35845097 |
0.00050005 | 399960.0039996 | 199.99999999 |
0.00051000 | 700.000000 | 0.35700000 |
0.00051515 | 23565.38410155 | 12.13970761 |
0.00052000 | 700.000000 | 0.36400000 |
0.00053000 | 700.000000 | 0.37100000 |
0.00054000 | 700.000000 | 0.37800000 |
0.00055000 | 700.000000 | 0.38500000 |
Preço | CREVA | RUR |
---|
0.00021800 | 749.83284403 | 0.16346355 |
0.00021301 | 469.461900 | 0.10000007 |
0.00021300 | 530.16943661 | 0.11292608 |
0.00020826 | 5281.85959494 | 1.10000007 |
0.00020825 | 35360.10817509 | 7.36374252 |
0.00020800 | 720.66923076 | 0.14989919 |
0.00020300 | 721.24714285 | 0.14641316 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00019900 | 718.22683417 | 0.14292713 |
0.00019400 | 718.76860824 | 0.13944110 |
0.00018900 | 719.33904761 | 0.13595507 |
0.00018400 | 719.94054347 | 0.13246905 |
0.00017900 | 720.57558659 | 0.12898302 |
0.00017655 | 102752.7613 | 18.1410000 |
0.00017472 | 228937.72894 | 40.0000000 |
0.00017400 | 721.24712643 | 0.12549699 |
0.00016900 | 721.95840236 | 0.12201096 |
0.00016500 | 718.3330303 | 0.11852494 |
0.00016000 | 718.993250 | 0.11503892 |
0.00015500 | 719.69606451 | 0.11155288 |
0.00015000 | 720.44573333 | 0.10806685 |
0.00014500 | 721.24710344 | 0.10458082 |
0.00014358 | 417885.49937 | 59.99999999 |
0.00014072 | 426378.62422 | 60.0000000 |
0.00014000 | 747.89521428 | 0.10470532 |
0.00013500 | 774.67281481 | 0.10458082 |
0.00013400 | 781.07843283 | 0.10466450 |
0.00013350 | 783.51138576 | 0.10459876 |
0.00013300 | 786.91375939 | 0.10465952 |
0.00013200 | 793.24492424 | 0.10470832 |
0.00013100 | 798.55503816 | 0.10461070 |
0.00013000 | 71887.99863518 | 9.34543982 |
0.00012900 | 811.24457364 | 0.10465054 |
0.00012800 | 817.59804687 | 0.10465254 |
0.00012700 | 823.95740157 | 0.10464258 |
0.00012600 | 830.32277777 | 0.10462066 |
0.00012500 | 836.694480 | 0.10458681 |
0.00012400 | 844.1007258 | 0.10466848 |
0.00012300 | 889.50788617 | 0.10940946 |
0.00012200 | 1659.97770491 | 0.20251727 |
0.00012100 | 864.30438016 | 0.10458082 |
0.00012000 | 1304.08341666 | 0.15649000 |
0.00011900 | 1405.59899159 | 0.16726627 |
0.00011800 | 1542.73864406 | 0.18204315 |
0.00011700 | 1717.20376068 | 0.20091283 |
0.00011600 | 901.55887931 | 0.10458082 |
0.00011500 | 910.06547826 | 0.10465752 |
0.00011400 | 1762.42447368 | 0.20091638 |
0.00011300 | 1778.01486725 | 0.20091567 |
0.00011277 | 100000.000 | 11.2770000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | CREVA |
---|
05:57:59 | SELL | 0.00022300 | 490.26470852 |
04:22:35 | BUY | 0.00023000 | 460.22458259 |
04:22:35 | BUY | 0.00022500 | 729.41655963 |
23:34:22 | BUY | 0.00022000 | 515.35774647 |
17:35:24 | SELL | 0.00021300 | 515.35774647 |
17:35:24 | SELL | 0.00021300 | 3.35105878 |
17:35:24 | SELL | 0.00021800 | 729.41655963 |
17:35:24 | SELL | 0.00021801 | 458.695000 |
03:25:38 | BUY | 0.00022500 | 709.55619266 |
17:12:50 | BUY | 0.00022000 | 500.95988018 |
02:25:47 | SELL | 0.00021300 | 500.95988018 |
02:25:47 | SELL | 0.00021300 | 23.07387586 |
02:25:45 | SELL | 0.00021800 | 709.55619266 |
21:45:38 | BUY | 0.00023000 | 17.02420664 |
21:45:38 | BUY | 0.00022500 | 690.2365614 |
21:45:38 | BUY | 0.00022000 | 490.22166404 |
21:45:38 | BUY | 0.00022000 | 2.51756792 |
00:21:56 | SELL | 0.00021300 | 490.22166404 |
00:21:55 | SELL | 0.00021300 | 34.60259961 |
23:27:34 | BUY | 0.00022000 | 498.95527847 |
23:27:34 | BUY | 0.00022000 | 1.04472153 |
19:28:49 | SELL | 0.00021300 | 501.47284639 |
19:28:49 | SELL | 0.00021300 | 21.42588379 |
11:43:09 | BUY | 0.00022000 | 521.0987374 |
11:43:09 | BUY | 0.00022000 | 0.97212209 |
09:10:35 | SELL | 0.00021300 | 522.14345893 |
11:05:05 | BUY | 0.00022000 | 528.383314 |
03:12:30 | SELL | 0.00020825 | 530.94483441 |
14:57:48 | SELL | 0.00020825 | 3711.89941358 |
10:46:16 | SELL | 0.00020825 | 4634.83609935 |
09:05:36 | SELL | 0.00020825 | 3931.90101699 |
07:23:37 | SELL | 0.00020825 | 3790.04393383 |
04:07:09 | SELL | 0.00020825 | 999.11002359 |
02:47:39 | SELL | 0.00020825 | 6729.12062989 |
02:47:39 | SELL | 0.00020826 | 203.16011273 |
02:29:53 | SELL | 0.00020826 | 4598.53008221 |
02:29:53 | SELL | 0.00021300 | 272.84691132 |
00:22:28 | SELL | 0.00021300 | 529.35543609 |
00:22:28 | SELL | 0.00021800 | 38.39737938 |
20:05:21 | SELL | 0.00021800 | 420.31862062 |
20:05:21 | SELL | 0.00021800 | 97.97403493 |
12:23:09 | SELL | 0.00021800 | 690.2365614 |
12:23:09 | SELL | 0.00022000 | 48.77050976 |
18:48:56 | SELL | 0.00022000 | 21.49794633 |
18:48:56 | SELL | 0.00022001 | 454.525200 |
18:51:15 | SELL | 0.00022000 | 1750.81694522 |
18:10:02 | SELL | 0.00022000 | 456.08158013 |
16:34:49 | SELL | 0.00022000 | 2268.28756401 |
16:34:49 | SELL | 0.00022300 | 74.12446896 |
02:49:54 | SELL | 0.00022300 | 403.12432027 |
Kabzonkill L0: Hi people
Abdessamed17 L1: How can i infeesse my account
Abdessamed17 L1: My account freesed from 2019
cobratoontje: Abdessamed17,
gonsss L0: MrMarket on sol pump
carlos2351 L1: farms here are a fucking scam
BoastKit: carlos2351, Because ?
aftabkhan1 L0: Can someone tell me please how can I sell dice tokens
Yanadia: aftabkhan1, dice/rur
Yanadia: morning all
hakan4punkt L1: Good morning to you, too
ddrdwn L0: why can't dice token transact?
ddrdwn L0: After this, there is usually an Instagram message asking for a fee, is that true?
sethward01 L1: ddrdwn, no
hakan4punkt L1: Why not?
BoastKit: ddrdwn, Instagram ? Lol - wtf are you taking man ? shrooms, LSD ? Definitely some strong stuff...
BoastKit: ddrdwn, If it comes to DICE - you have only 3 viable options: RUR, USD and DOGE, but the main one is RUR. Rest depends on market condition.
godtech L0: good day all, i have dogecoin in my wallet. how do i sell it please?9GS
nhk098 L0: godtech, just go to left below
BoastKit: godtech, What do you want to sell it for ?
Ddavislen1 L0: How do download transaction for taxes
BoastKit: Ddavislen1, Only manual copy-paste.
Ddavislen1 L0: Thanks hard way on Trade History pages Yes
MrLinh L0: I have 7 Mio DICE, what is this?
BoastKit: MrLinh, pennies, sell in DICE/RUR pair (RUR market - left side - blue RUR button)
MrLinh L0: Thanks, and now I have RUR, what then?
MrLinh L0: BoastKit, Can I payout?
BoastKit: MrLinh, It's few pennies - how would you like to do it ? Even cheapest withdrawals have some fee which may be (and probably is) few times bigger than those few RUR...
MrLinh L0: thankss
cobratoontje: MrLinh, Lol
brunocuty L0: Hi!
cobratoontje: brunocuty, ???????????, this is English chat i believe......
cobratoontje: Well,i don't care anyway, so ltrr
brunocuty L0: I would like to close my account.
BoastKit: brunocuty, add it to the list with "withdrawing or selling dice for BTC"
brunocuty L0: I don't understand. Add what to what? What list is this?
BoastKit: brunocuty, Things you can't do
brunocuty L0: Wow! How funny you are!
brunocuty L0: I hope you never have to rely on support.
nhk098 L0: brunocuty, so you have a lot of dice coin?
BoastKit: brunocuty, I told you the truth. What else do you want ? I can give you partial solution if you want. Interested?
Yanadia: BoastKit, I think he's confused and trying to deny reality lolzz
Yanadia: I finally found out what's wrong with my brain On my left there's nothing right On my right there's nothing left :)
Dageneral: then you should search and find out where he left LOL
cobratoontje: Lol
Yanadia: Dageneral, hahahaha
Yanadia: Dageneral, already empty
MinerGate: Hello all :)
Yanadia: MinerGate, hellk back
Yanadia: hello** & welcome back