Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01934834 | + 0.6% | 1124.7 | Ethereum |
ZEC | 0.00035107 | - 1.8% | 397.9 | Zcash |
LTC | 0.00092097 | + 0.1% | 174.3 | Litecoin |
ETC | 0.00018564 | + 0.6% | 118.4 | EthereumClassic |
DASH | 0.00026892 | - 0.3% | 78.3 | DASH |
SHIB-USDTb | T0.00001356 | - 4.8% | 9.8 | SHIBA INU |
XRP-BTC | 0.00002384 | + 2.1% | 9.5 | Ripple |
DOGE-BTC | 0.00000193 | 0% | 6 | Dogecoin |
BCHABC | 0.00015903 | - 1.1% | 5.2 | BitcoinCashABC |
WSHIB-SHIB | 1.78036693 | + 3.4% | 3.1 | Wrapped Shiba |
FLOKIb-USDTb | T0.00007678 | - 3.5% | 2.8 | FLOKI BEP20 |
TRX-BTC | 0.00000265 | - 0.8% | 2.8 | Tron Token |
ETH-BTC | 0.01918264 | + 0.7% | 2.4 | Ethereum |
BONUS-DOGE | D0.00240643 | + 0.9% | 1.7 | BONUS |
DOGE | 0.00000192 | - 1.1% | 1.5 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 1 | YoChat Token |
TONb-BTC | 0.00003476 | + 1.2% | 0.7 | TON BEP20 |
YO-BTC | 0.00748690 | + 2.9% | 0.5 | Yo Token ERC20 |
ETH-USDT | T1797.7274789 | + 0.2% | 0.5 | Ethereum |
BTC-RUR | R7621357.96 | - 0.5% | 0.4 | Bitcoin |
TON-BTC | 0.00003462 | + 1% | 0.4 | TON Coin |
DOGE-ETH | E0.00010057 | - 0.8% | 0.4 | Dogecoin |
BNB-BTC | 0.00640333 | + 0.3% | 0.3 | BNB BSC |
BTC-USDT | T93771.84 | - 0.4% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
BTC-USDTb | T94037.27 | - 0.3% | 0.3 | Bitcoin |
BTC-USDTt | T93927.45 | - 0.5% | 0.3 | Bitcoin |
DOGE-USDT | T0.18062882 | - 0.4% | 0.2 | Dogecoin |
BTC | R7582898.49 | - 1.4% | 0.2 | Bitcoin |
USDT-RUBLIX | 433397.79088 | - 1.1% | 0.2 | USDT ERC20 |
ETH-USDC | 1798.0687880 | + 0.2% | 0.2 | Ethereum |
USDT-RUR | R81.39 | + 0.1% | 0.2 | USDT ERC20 |
BTC | T93417.00 | - 1.5% | 0.2 | Bitcoin |
NOT-BTC | 0.00000003 | 0% | 0.2 | Notcoin |
TRX | 0.00000267 | + 2% | 0.2 | Tron Token |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
XRP | 0.00002370 | + 0.7% | 0.1 | Ripple |
DOGE-WRUB | 7.68145493 | - 1% | 0.1 | Dogecoin |
ETH-RUR | R146848.34 | + 0.7% | 0.1 | Ethereum |
- JOK / RUR
- Last: 0.00020201
- 24High: 0.00020201
- 24Low: 0.00020201
- 24V: 0 JOK
Preço | JOK | RUR |
---|
0.00022488 | 955.74180268 | 0.21492721 |
0.00025251 | 5484.68607527 | 1.38493808 |
0.00044600 | 2387.02745936 | 1.06461424 |
0.00044688 | 2237.73720014 | 0.99999999 |
0.00044690 | 4500.00000 | 2.01105000 |
0.00044800 | 21978.55816838 | 9.84639405 |
0.00044997 | 8695.27411851 | 3.91261249 |
0.00045000 | 1667.6082557 | 0.75042371 |
0.00045002 | 935.1926493 | 0.42085539 |
0.00048000 | 500.000000 | 0.24000000 |
0.00048735 | 211158.25789259 | 102.90797698 |
0.00048736 | 280705.222 | 136.80449699 |
0.00049153 | 543.94607924 | 0.26736581 |
0.00049228 | 276382.3434 | 136.057500 |
0.00050000 | 33157.33963523 | 16.57866981 |
0.00055000 | 200.000000 | 0.11000000 |
0.00059536 | 557.20814814 | 0.33173944 |
0.00059900 | 1000.00000 | 0.59900000 |
0.00064690 | 1000.00000 | 0.64690000 |
0.00068000 | 500.000000 | 0.34000000 |
0.00074900 | 828.62372113 | 0.62063916 |
0.00074996 | 500.000000 | 0.37498000 |
0.00075000 | 600.000000 | 0.45000000 |
0.00084600 | 1500.00000 | 1.26900000 |
0.00088700 | 227.000000 | 0.20134900 |
0.00099900 | 500.000000 | 0.49950000 |
0.00099989 | 19542.0000 | 19.53985038 |
0.00099996 | 1000.00000 | 0.99996000 |
0.00100000 | 76457.72395307 | 76.45772395 |
0.00119000 | 3455.00000 | 4.11145000 |
0.00119999 | 158.86736214 | 0.19063924 |
0.00140000 | 500.000000 | 0.70000000 |
0.00145002 | 205064.18732782 | 297.3471729 |
0.00146373 | 182620.50208546 | 267.30710751 |
0.00184600 | 1500.00000 | 2.76900000 |
0.00189000 | 100.000000 | 0.18900000 |
0.00189284 | 1000.00000 | 1.89284000 |
0.00189346 | 353.68975544 | 0.66969740 |
0.00189347 | 10000.01000056 | 18.93471893 |
0.00190000 | 500.000000 | 0.95000000 |
0.00199000 | 74127.0000 | 147.512730 |
0.00199375 | 100.000000 | 0.19937500 |
0.00199800 | 250358.57727747 | 500.2164374 |
0.00199999 | 20000.0000 | 39.9998000 |
0.00200000 | 315.45741355 | 0.63091482 |
0.00204799 | 50.0000000 | 0.10239950 |
0.00204800 | 322.281250 | 0.66003200 |
0.00214500 | 175900.000 | 377.305500 |
0.00240000 | 500.000000 | 1.20000000 |
0.00240051 | 58.17911149 | 0.13965953 |
Preço | JOK | RUR |
---|
0.00020202 | 495.000900 | 0.10000008 |
0.00020201 | 84015.31789633 | 16.97193436 |
0.00020200 | 89806.9307 | 18.1410000 |
0.00020009 | 10000.0000 | 2.00090000 |
0.00020001 | 10000.0000 | 2.00010000 |
0.00020000 | 115000.000 | 23.0000000 |
0.00019998 | 10000.0000 | 1.99980000 |
0.00018551 | 2696.93978761 | 0.50030929 |
0.00017536 | 342153.28467 | 59.99999999 |
0.00015000 | 9999.99999999 | 1.49999999 |
0.00014999 | 47469.83132208 | 7.11999999 |
0.00014795 | 405542.41298 | 60.0000000 |
0.00013500 | 74074.07407407 | 9.99999999 |
0.00012513 | 30000.0000 | 3.75390000 |
0.00012189 | 16408.23693494 | 1.99999999 |
0.00012173 | 102004.5976341 | 12.41701966 |
0.00010500 | 9523.8095238 | 0.99999999 |
0.00010200 | 19607.84313725 | 1.99999999 |
0.00010199 | 10000.0000 | 1.01990000 |
0.00010100 | 1980.1980198 | 0.19999999 |
0.00010000 | 320000.000 | 32.0000000 |
0.00008551 | 5850.88644602 | 0.50030929 |
0.00007551 | 6625.73566415 | 0.50030929 |
0.00007005 | 114275.5174875 | 8.00499999 |
0.00007003 | 239932.000 | 16.80243796 |
0.00006551 | 7637.14394748 | 0.50030929 |
0.00005551 | 9012.95802558 | 0.50030929 |
0.00004551 | 10993.39266095 | 0.50030929 |
0.00004125 | 30000.0000 | 1.23750000 |
0.00003551 | 14089.25091523 | 0.50030929 |
0.00003500 | 285714.28571428 | 9.99999999 |
0.00003413 | 30000.0000 | 1.02390000 |
0.00002551 | 19612.28145825 | 0.50030929 |
0.00002500 | 600000.000 | 15.0000000 |
0.00001551 | 32257.20825274 | 0.50030929 |
0.00001500 | 1000000.00 | 15.0000000 |
0.00001134 | 300000.000 | 3.40200000 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001112 | 179856.11510791 | 1.99999999 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00001010 | 19801.98019801 | 0.19999999 |
0.00001000 | 199999.99999999 | 1.99999999 |
0.00000631 | 31695.72107765 | 0.19999999 |
0.00000551 | 634479.01094362 | 3.49597935 |
0.00000511 | 300000.000 | 1.53300000 |
0.00000500 | 2999999.99999999 | 14.99999999 |
0.00000113 | 884955.75221238 | 0.99999999 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000101 | 198019.80198019 | 0.19999999 |
0.00000100 | 1000000.00 | 1.00000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | JOK |
---|
16:38:36 | SELL | 0.00020201 | 64492.18173265 |
16:38:36 | SELL | 0.00020402 | 113.45461789 |
16:35:03 | SELL | 0.00020402 | 3554.49511804 |
16:35:03 | SELL | 0.00020403 | 955.74180268 |
15:17:35 | SELL | 0.00020402 | 108089.47356407 |
15:17:35 | SELL | 0.00021250 | 201.23084237 |
11:39:36 | SELL | 0.00021250 | 12193.76849034 |
11:39:27 | SELL | 0.00021250 | 5249.16576927 |
11:39:26 | SELL | 0.00021300 | 92659.95954243 |
11:39:12 | SELL | 0.00021300 | 7340.04045757 |
11:39:11 | SELL | 0.00021302 | 888.12482919 |
11:39:01 | SELL | 0.00021302 | 3806.2700633 |
11:39:00 | SELL | 0.00021308 | 3818.48221666 |
11:08:24 | SELL | 0.00021308 | 56410.40339316 |
10:49:14 | SELL | 0.00021308 | 80563.30511716 |
10:49:14 | SELL | 0.00021310 | 2422.36482395 |
19:46:06 | SELL | 0.00021310 | 2270.26774292 |
19:46:00 | SELL | 0.00021311 | 5484.68607527 |
19:15:21 | SELL | 0.00022000 | 12245.04618181 |
18:42:02 | SELL | 0.00022002 | 101703.65465465 |
18:42:02 | SELL | 0.00022002 | 4545.00000 |
22:07:20 | BUY | 0.00023000 | 484.20946642 |
19:28:52 | SELL | 0.00022000 | 5936.77200 |
15:10:36 | BUY | 0.00044690 | 1000.00000 |
14:29:58 | SELL | 0.00021305 | 8111.6226331 |
10:24:15 | BUY | 0.00040000 | 725218.11115299 |
10:24:10 | BUY | 0.00039998 | 155213.07073658 |
17:56:16 | SELL | 0.00021250 | 22355.83489802 |
17:56:16 | SELL | 0.00021260 | 39478.88057843 |
17:56:16 | SELL | 0.00035000 | 165.28452355 |
17:55:18 | SELL | 0.00035000 | 8000.00000 |
12:13:50 | SELL | 0.00035000 | 1703.66886171 |
10:09:24 | BUY | 0.00035000 | 9429.50891584 |
09:54:10 | BUY | 0.00035000 | 2612.28439977 |
09:53:58 | BUY | 0.00035000 | 5349.51103221 |
15:06:15 | SELL | 0.00021260 | 666.89341042 |
06:23:12 | SELL | 0.00021260 | 3500.00000 |
19:50:53 | SELL | 0.00021260 | 3390.91462913 |
19:50:53 | SELL | 0.00021260 | 4703.66886171 |
19:50:48 | BUY | 0.00044969 | 8094.58349084 |
18:11:46 | BUY | 0.00044996 | 120010.66761489 |
18:01:46 | BUY | 0.00044996 | 48268.67103629 |
18:01:46 | BUY | 0.00044996 | 1731.32896371 |
17:48:07 | BUY | 0.00022500 | 204251.34125334 |
16:06:50 | BUY | 0.00022500 | 447.67600923 |
12:59:36 | BUY | 0.00022500 | 27667.02980603 |
12:58:19 | SELL | 0.00022500 | 30000.0000 |
12:58:19 | SELL | 0.00022524 | 9323.38838572 |
12:58:19 | SELL | 0.00022799 | 4386.1572876 |
12:58:18 | SELL | 0.00023000 | 17391.30434782 |
cobratoontje: Abdessamed17,
gonsss L0: MrMarket on sol pump
carlos2351 L1: farms here are a fucking scam
BoastKit: carlos2351, Because ?
aftabkhan1 L0: Can someone tell me please how can I sell dice tokens
Yanadia: aftabkhan1, dice/rur
Yanadia: morning all
hakan4punkt L1: Good morning to you, too
ddrdwn L0: why can't dice token transact?
ddrdwn L0: After this, there is usually an Instagram message asking for a fee, is that true?
sethward01 L1: ddrdwn, no
hakan4punkt L1: Why not?
BoastKit: ddrdwn, Instagram ? Lol - wtf are you taking man ? shrooms, LSD ? Definitely some strong stuff...
BoastKit: ddrdwn, If it comes to DICE - you have only 3 viable options: RUR, USD and DOGE, but the main one is RUR. Rest depends on market condition.
godtech L0: good day all, i have dogecoin in my wallet. how do i sell it please?9GS
nhk098 L0: godtech, just go to left below
BoastKit: godtech, What do you want to sell it for ?
Ddavislen1 L0: How do download transaction for taxes
BoastKit: Ddavislen1, Only manual copy-paste.
Ddavislen1 L0: Thanks hard way on Trade History pages Yes
MrLinh L0: I have 7 Mio DICE, what is this?
BoastKit: MrLinh, pennies, sell in DICE/RUR pair (RUR market - left side - blue RUR button)
MrLinh L0: Thanks, and now I have RUR, what then?
MrLinh L0: BoastKit, Can I payout?
BoastKit: MrLinh, It's few pennies - how would you like to do it ? Even cheapest withdrawals have some fee which may be (and probably is) few times bigger than those few RUR...
MrLinh L0: thankss
cobratoontje: MrLinh, Lol
brunocuty L0: Hi!
cobratoontje: brunocuty, ???????????, this is English chat i believe......
cobratoontje: Well,i don't care anyway, so ltrr
brunocuty L0: I would like to close my account.
BoastKit: brunocuty, add it to the list with "withdrawing or selling dice for BTC"
brunocuty L0: I don't understand. Add what to what? What list is this?
BoastKit: brunocuty, Things you can't do
brunocuty L0: Wow! How funny you are!
brunocuty L0: I hope you never have to rely on support.
nhk098 L0: brunocuty, so you have a lot of dice coin?
BoastKit: brunocuty, I told you the truth. What else do you want ? I can give you partial solution if you want. Interested?
Yanadia: BoastKit, I think he's confused and trying to deny reality lolzz
Yanadia: I finally found out what's wrong with my brain On my left there's nothing right On my right there's nothing left :)
Dageneral: then you should search and find out where he left LOL
cobratoontje: Lol
Yanadia: Dageneral, hahahaha
Yanadia: Dageneral, already empty
MinerGate: Hello all :)
Yanadia: MinerGate, hellk back
Yanadia: hello** & welcome back
MinerGate: Yanadia,Thank you very much!
MunirGRANDE L0: Hi
MinerGate: MunirGRANDE, hello